Comparisonof sector risks
Each quarter our economists analyse 13 sectors of activity in 6 regions of the world, combining data relating to Coface's expertise in corporate payment behaviour, forecasts relating to corporate financial data, and economic data likely to have an impact on the sectors.
Download (pdf)Sector | Asia-Pacific | Central & Eastern Europe | Latin America | Middle East & Türkiye | North America | Western Europe |
---|---|---|---|---|---|---|
Agri-food | Medium | Medium | Medium | High | Medium | High |
Automotive | High | High | High | High | High | Very high |
Chemicals | High | High | High | High | Medium | High |
Construction | Very high | Very high | High | Very high | High | Very high |
Energy | High | High | Medium | Medium | Medium | Medium |
ICT | Medium | Medium | High | High | Low | Medium |
Metals | High | High | High | High | High | Very high |
Paper | Medium | High | Medium | High | High | High |
Pharmaceuticals | Low | Low | Medium | Medium | Medium | Medium |
Retail | Medium | Medium | High | High | High | High |
Textile-Clothing | High | Very high | Very high | High | Very high | Very high |
Transports | Medium | Very high | High | Medium | High | High |
Wood | High | Very high | High | High | High | High |
Online services for customers and brokers
- Cofanet
CofaNet Essentials
Manage your contracts with our customer portal.
- Business Information
Business Information
Access to the business insights you need to manage risk and make informed decisions.
- Broker Portal
Broker Portal
Platform dedicated to brokers.
Innovative and digital solutions
- API Portal
API Portal
Explore Coface's catalog of APIs and integration solutions for our business information and credit insurance services.